Score progression for Show #5833 - Wednesday, January 13, 2010
Jason Zollinger game 2.
Contestants
[<< previous game] |
Thomas Meringolo, a high school language arts teacher from Wilton Manors, Florida Janna Hutz, a graduate student in human genetics originally from West Bloomfield, Michigan Jason Zollinger, an engine assembler from South Dayton, New York (whose 1-day cash winnings total $26,801) |
[next game >>] |
Jeopardy! Round
1 | Janna |
2 | Jason |
3 | Jason |
4 | Triple Stumper |
5 | Thomas |
6 | Janna |
7 | Janna |
8 | Janna |
9 | Jason |
10 | Janna |
11 | Thomas |
12 | Janna |
13 | Jason |
14 | Janna |
15 | Janna |
16 | Janna |
17 | Triple Stumper |
18 | Janna |
19 | Janna |
20 | Jason |
21 | Triple Stumper |
22 | Triple Stumper |
23 | Triple Stumper |
24 | Triple Stumper |
25 | Jason |
26 | Janna |
27 | Jason |
28 | Jason |
29 | Jason |
30 | Jason |
Double Jeopardy! Round
1 | Janna | |
2 | Jason | |
3 | Janna | |
4 | Janna | |
5 | Janna | |
6 | Jason | Thomas |
7 | Triple Stumper | |
8 | Jason | |
9 | Thomas | |
10 | Thomas | |
11 | Thomas | |
12 | Triple Stumper | |
13 | Jason | |
14 | Janna | |
15 | Triple Stumper | |
16 | Thomas | |
17 | Jason | |
18 | Janna | |
19 | Jason | |
20 | Thomas | |
21 | Jason | |
22 | Janna | |
23 | Triple Stumper | |
24 | Triple Stumper | |
25 | Janna | |
26 | Jason | |
27 | Triple Stumper |
Final Jeopardy! Round
1 | Jason | Thomas |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.