Score progression for Show #464 - Thursday, September 18, 1986
Roger Storm game 5.
Contestants
[<< previous game] |
Marc Wade, a systems analyst originally from Sacramento, California Karin Hofland, a novelist from Santa Monica, California Roger Storm, a teacher from Fairview Park, Ohio (whose 4-day cash winnings total $31,200) |
[next game >>] |
Jeopardy! Round
1 | Marc |
2 | Roger |
3 | Marc |
4 | Marc |
5 | Marc |
6 | Karin |
7 | Marc |
8 | Triple Stumper |
9 | Roger |
10 | Karin |
11 | Marc |
12 | Triple Stumper |
13 | Marc |
14 | Roger |
15 | Karin |
16 | Karin |
17 | Marc |
18 | Karin |
19 | Roger |
20 | Marc |
21 | Marc |
22 | Triple Stumper |
23 | Marc |
24 | Marc |
25 | Marc |
26 | Karin |
27 | Roger |
Double Jeopardy! Round
1 | Roger |
2 | Triple Stumper |
3 | Karin |
4 | Karin |
5 | Marc |
6 | Marc |
7 | Karin |
8 | Marc |
9 | Triple Stumper |
10 | Roger |
11 | Karin |
12 | Marc |
13 | Karin |
14 | Triple Stumper |
15 | Karin |
16 | Karin |
17 | Triple Stumper |
18 | Roger |
19 | Roger |
20 | Triple Stumper |
21 | Karin |
22 | Karin |
23 | Roger |
24 | Roger |
25 | Triple Stumper |
Final Jeopardy! Round
1 | Marc |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.