Score progression for Show #4350 - Friday, June 27, 2003
Seth Alcorn game 3.
Contestants
[<< previous game] |
Rollin Jewett, a writer originally from Fort Lauderdale, Florida Bob Demaree, a college professor from Platteville, Wisconsin Seth Alcorn, a bookseller from Placentia, California (whose 2-day cash winnings total $70,400) |
[next game >>] |
Jeopardy! Round
1 | Seth |
2 | Bob |
3 | Triple Stumper |
4 | Bob |
5 | Seth |
6 | Bob |
7 | Seth |
8 | Bob |
9 | Bob |
10 | Seth |
11 | Bob |
12 | Bob |
13 | Seth |
14 | Bob |
15 | Bob |
16 | Seth |
17 | Seth |
18 | Seth |
19 | Triple Stumper |
20 | Bob |
21 | Seth |
22 | Rollin |
23 | Seth |
24 | Seth |
25 | Triple Stumper |
26 | Bob |
27 | Rollin |
28 | Triple Stumper |
29 | Bob |
30 | Triple Stumper |
Double Jeopardy! Round
1 | Seth |
2 | Seth |
3 | Triple Stumper |
4 | Bob |
5 | Rollin |
6 | Rollin |
7 | Seth |
8 | Seth |
9 | Rollin |
10 | Seth |
11 | Rollin |
12 | Seth |
13 | Seth |
14 | Rollin |
15 | Rollin |
16 | Rollin |
17 | Bob |
18 | Bob |
19 | Bob |
20 | Bob |
21 | Seth |
22 | Seth |
23 | Rollin |
24 | Triple Stumper |
25 | Bob |
26 | Bob |
27 | Seth |
28 | Seth |
29 | Rollin |
30 | Seth |
Final Jeopardy! Round
1 | Seth | Bob | Rollin |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.