Score progression for Show #5448 - Wednesday, April 23, 2008
Contestants
[<< previous game] |
Tim Wilson, a college professor from DeBary, Florida Suzanne Cappozzo, a retired educator from Palos Heights, Illinois Brett Kirwan, a naval officer originally from Avon Lake, Ohio (whose 2-day cash winnings total $35,600) |
[next game >>] |
Jeopardy! Round
1 | Tim |
2 | Tim |
3 | Suzanne |
4 | Tim |
5 | Brett |
6 | Brett |
7 | Tim |
8 | Brett |
9 | Suzanne |
10 | Brett |
11 | Tim |
12 | Suzanne |
13 | Suzanne |
14 | Brett |
15 | Tim |
16 | Tim |
17 | Triple Stumper |
18 | Brett |
19 | Tim |
20 | Brett |
21 | Brett |
22 | Triple Stumper |
23 | Suzanne |
24 | Brett |
25 | Tim |
26 | Tim |
27 | Brett |
28 | Suzanne |
29 | Suzanne |
Double Jeopardy! Round
1 | Tim |
2 | Tim |
3 | Tim |
4 | Tim |
5 | Brett |
6 | Suzanne |
7 | Suzanne |
8 | Suzanne |
9 | Triple Stumper |
10 | Suzanne |
11 | Tim |
12 | Tim |
13 | Tim |
14 | Brett |
15 | Tim |
16 | Brett |
17 | Brett |
18 | Brett |
19 | Brett |
20 | Triple Stumper |
21 | Tim |
22 | Brett |
23 | Brett |
24 | Brett |
25 | Triple Stumper |
26 | Brett |
27 | Tim |
28 | Tim |
29 | Tim |
30 | Suzanne |
Final Jeopardy! Round
1 | Suzanne |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.