Score progression for Show #5343 - Wednesday, November 28, 2007
Lisa Klink game 3.
Contestants
[<< previous game] |
Chris Kozey, a graduate student from Indianapolis, Indiana Stephanie Lalonde, a survey manager from Ottawa, Ontario Lisa Klink, a TV writer from Los Angeles, California (whose 2-day cash winnings total $32,400) |
[next game >>] |
Jeopardy! Round
1 | Chris |
2 | Triple Stumper |
3 | Lisa |
4 | Triple Stumper |
5 | Lisa |
6 | Stephanie |
7 | Triple Stumper |
8 | Chris |
9 | Triple Stumper |
10 | Triple Stumper |
11 | Chris |
12 | Chris |
13 | Triple Stumper |
14 | Chris |
15 | Triple Stumper |
16 | Lisa |
17 | Lisa |
18 | Lisa |
19 | Lisa |
20 | Chris |
21 | Triple Stumper |
22 | Chris |
23 | Triple Stumper |
24 | Chris |
25 | Chris |
26 | Chris |
27 | Lisa |
28 | Lisa |
29 | Chris |
30 | Triple Stumper |
Double Jeopardy! Round
1 | Chris | |
2 | Chris | |
3 | Triple Stumper | |
4 | Lisa | Chris |
5 | Stephanie | |
6 | Lisa | |
7 | Lisa | |
8 | Lisa | |
9 | Stephanie | |
10 | Stephanie | |
11 | Lisa | |
12 | Chris | |
13 | Stephanie | |
14 | Stephanie | |
15 | Triple Stumper | |
16 | Stephanie | |
17 | Chris | |
18 | Triple Stumper | |
19 | Chris | |
20 | Chris | |
21 | Stephanie | |
22 | Stephanie | |
23 | Lisa | |
24 | Stephanie | |
25 | Chris | |
26 | Chris |
Final Jeopardy! Round
1 | Lisa |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.