Score progression for Show #3124 - Thursday, March 12, 1998
Contestants
[<< previous game] |
Billy Mason-Dennis, a data conversion operator from Berryville, Virginia Andrew Hoenig, an attorney originally from Radnor, Pennsylvania Bob Ryffel, a computer expert from Fairfield, Connecticut (whose 1-day cash winnings total $6,600) |
[next game >>] |
Jeopardy! Round
1 | Billy |
2 | Billy |
3 | BobCat |
4 | Billy |
5 | BobCat |
6 | Andrew |
7 | Andrew |
8 | Andrew |
9 | BobCat |
10 | Andrew |
11 | BobCat |
12 | BobCat |
13 | Triple Stumper |
14 | BobCat |
15 | BobCat |
16 | Billy |
17 | BobCat |
18 | BobCat |
19 | Billy |
20 | BobCat |
21 | BobCat |
22 | Andrew |
23 | Andrew |
24 | Andrew |
25 | Andrew |
26 | Andrew |
27 | Triple Stumper |
28 | BobCat |
29 | Andrew |
30 | Andrew |
Double Jeopardy! Round
1 | Andrew |
2 | Billy |
3 | Billy |
4 | Andrew |
5 | BobCat |
6 | Billy |
7 | BobCat |
8 | Billy |
9 | Andrew |
10 | Triple Stumper |
11 | BobCat |
12 | Triple Stumper |
13 | BobCat |
14 | Triple Stumper |
15 | BobCat |
16 | BobCat |
17 | BobCat |
18 | BobCat |
19 | Andrew |
20 | Andrew |
21 | Andrew |
22 | Andrew |
23 | Triple Stumper |
24 | BobCat |
25 | BobCat |
26 | BobCat |
27 | Andrew |
28 | Triple Stumper |
29 | Andrew |
30 | Triple Stumper |
Final Jeopardy! Round
1 | BobCat | Andrew | Billy |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.