Score progression for Show #3571 - Monday, February 28, 2000
Contestants
[<< previous game] |
Chris Stokes, a financial analyst from Marietta, Georgia Janet Byrne, an accounting manager from Mansfield, Massachusetts Tim Hughes, a grocery clerk from Rockville, Maryland (whose 1-day cash winnings total $10,200) |
[next game >>] |
Jeopardy! Round
1 | Janet | |
2 | Chris | |
3 | Tim | |
4 | Janet | |
5 | Triple Stumper | |
6 | Chris | |
7 | Tim | |
8 | Chris | |
9 | Janet | |
10 | Janet | |
11 | Triple Stumper | |
12 | Janet | |
13 | Chris | |
14 | Tim | |
15 | Tim | |
16 | Janet | |
17 | Janet | |
18 | Tim | |
19 | Tim | |
20 | Tim | |
21 | Janet | |
22 | Triple Stumper | |
23 | Chris | |
24 | Chris | |
25 | Chris | |
26 | Chris | |
27 | Tim | |
28 | Tim | |
29 | Janet | Chris |
30 | Tim |
Double Jeopardy! Round
1 | Tim |
2 | Janet |
3 | Chris |
4 | Chris |
5 | Chris |
6 | Triple Stumper |
7 | Triple Stumper |
8 | Tim |
9 | Tim |
10 | Triple Stumper |
11 | Triple Stumper |
12 | Triple Stumper |
13 | Janet |
14 | Janet |
15 | Chris |
16 | Tim |
17 | Triple Stumper |
18 | Tim |
19 | Tim |
20 | Janet |
21 | Chris |
22 | Tim |
23 | Triple Stumper |
24 | Triple Stumper |
25 | Chris |
26 | Tim |
27 | Tim |
28 | Tim |
29 | Tim |
30 | Tim |
Final Jeopardy! Round
1 | Janet |
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.