![]() | A personnel manager from New Brunswick, New Jersey... Jim Morgan | |||||||||||||
1995 Tournament of Champions quarterfinalist: $1,000. | ||||||||||||||
| Jim appeared in the following archived game: | ||||||||||||||
| #2580, aired 1995-11-17 | Len Krisak vs. Matt Zielenski vs. Jim Morgan | 1995 Tournament of Champions quarterfinal game 5. |
| #2394, aired 1995-01-19 | Jim Morgan vs. Evan Osborne vs. Mark Card | Jim Morgan game 5. |
| #2393, aired 1995-01-18 | Jim Morgan vs. Dave Miller vs. Gwen Leifer | Jim Morgan game 4. |
| #2392, aired 1995-01-17 | Jim Morgan vs. Steve Lauterbach vs. Mary-Carol Riehs | Jim Morgan game 3. |
| #2391, aired 1995-01-16 | Jim Morgan vs. Cindi Cohen vs. John Mark | Jim Morgan game 2. |
| #2390, aired 1995-01-13 | Adam Goldberg vs. Jim Morgan vs. Phyllis Betz | Jim Morgan game 1. |
