#9150, aired 2024-07-19 | 40 $200: In this sport, 40 is the third point reached in a game tennis |
#9150, aired 2024-07-19 | 40 $400: In Venice, plague caused ships to be isolated in harbors for 40 days, leading to this modern word quarantine |
#9150, aired 2024-07-19 | 40 $600: If you make it to 40 years of marriage, know that it's termed this gem anniversary (a variety of corundum) ruby |
#9150, aired 2024-07-19 | 40 $800: In the "Arabian Nights", this poor woodcutter discovers 40 thieves & their treasure hidden in a cave Ali Baba |
#9150, aired 2024-07-19 | 40 $1000: As told in chapter 16, verse 35 of this book of the Bible, the Israelites wandered for 40 years in the desert after leaving Egypt Exodus |
#9044, aired 2024-02-22 | 40 YEARS AGO: 1984 $200: These 2 nations signed a joint declaration on the future of Hong Kong China & the U.K. |
#9044, aired 2024-02-22 | 40 YEARS AGO: 1984 $400: Bob Woodward's "Wired: The Short Life & Fast Times of" this comic offended some of its subject's friends & family John Belushi |
#9044, aired 2024-02-22 | 40 YEARS AGO: 1984 $600: He lost the presidential election to Reagan, carrying only the District of Columbia & Minnesota, his home state Mondale |
#9044, aired 2024-02-22 | 40 YEARS AGO: 1984 $800: At the Winter Olympics, this American won gold with a four-and-a-half minute program that featured multiple triple jumps Scott Hamilton |
#9044, aired 2024-02-22 | 40 YEARS AGO: 1984 $1000: This airline launched by Richard Branson made its inaugural flight from London to the United States Virgin Atlantic |
#8757, aired 2022-12-06 | THEIR TOP 40 DEBUT ALBUM $400: 1999's "The Slim Shady LP" Eminem |
#8757, aired 2022-12-06 | THEIR TOP 40 DEBUT ALBUM $800: "Tragic Kingdom", featuring "Don't Speak" No Doubt |
#8757, aired 2022-12-06 | THEIR TOP 40 DEBUT ALBUM $1200: One of the bestselling debut albums of all time, "Appetite for Destruction" Guns N' Roses |
#8757, aired 2022-12-06 | THEIR TOP 40 DEBUT ALBUM $1600: With help from Timbaland, her "Supa Dupa Fly" (Missy) Elliott |
#8757, aired 2022-12-06 | THEIR TOP 40 DEBUT ALBUM $2000: From 2014, the Grammy-winning Pop Vocal Album "In the Lonely Hour" Sam Smith |
#8694, aired 2022-07-28 | 40 YEARS OF USA TODAY $200: For issue 1 in 1982, as many a front page had Lebanon's pres. getting blown up, USA Today led with the death of this princess from Philly Princess Grace of Monaco (Grace Kelly) |
#8694, aired 2022-07-28 | 40 YEARS OF USA TODAY $400: The New York times ("The Gray Lady") remarked on USA Today's "brazen" use of this, in all 4 sections from July 2, 1984 color |
#8694, aired 2022-07-28 | 40 YEARS OF USA TODAY $600: Stories by USA Today's Christine Brennan helped get this golf club to admit its first female members in 2012 Augusta |
#8694, aired 2022-07-28 | 40 YEARS OF USA TODAY $800: In 1986 USA Today became the youngest publication parodied by this Harvard mag, including a story on sending Qaddafi thousands of pizzas the Lampoon |
#8694, aired 2022-07-28 | 40 YEARS OF USA TODAY $1000: USA Today's Leslie Cauley wrote about this agency storing Americans' phone records before Edward Snowden worked there the NSA |
#8633, aired 2022-05-04 | IT'S YOUR TOP 40 PRESIDENTIAL COUNTDOWN $400: This ex-general at No. 18 with "Union Yes" is back with "Renom"; "they tried to make me go to a 3rd nomination, I said no no no" Grant |
#8633, aired 2022-05-04 | IT'S YOUR TOP 40 PRESIDENTIAL COUNTDOWN $800: He's at No. 30 with John Cage's "4'33"", a piece that is 4 minutes & 33 seconds of silence Silent Cal (Calvin Coolidge) |
#8633, aired 2022-05-04 | IT'S YOUR TOP 40 PRESIDENTIAL COUNTDOWN $1200: He had a big debut with "Back To Normalcy" but now he's singing the blues with "Teapot Dome Got Me Down"; at No. 29, here's... Harding |
#8633, aired 2022-05-04 | IT'S YOUR TOP 40 PRESIDENTIAL COUNTDOWN $1600: At No. 17, this Tennessee man has really got those "Reconstruction Blues" Andrew Johnson |
#8633, aired 2022-05-04 | IT'S YOUR TOP 40 PRESIDENTIAL COUNTDOWN $2000: "Are You Better Off?" is a hit across the country for this prez who rounds out the Top 40 Reagan |
#8255, aired 2020-10-09 | BILLBOARD TOP 40 $400: Madonna touched No. 1 on the Billboard Top 40 "for the very first time" with this 1984 song "Like A Virgin" |
#8255, aired 2020-10-09 | BILLBOARD TOP 40 $800: "Hey Ya!", by this duo, spent about 30 weeks in the Top 40 in 2003 & 2004 OutKast |
#8255, aired 2020-10-09 | BILLBOARD TOP 40 $1200: "Rockstar", by him featuring Roddy Ricch, topped the Billboard charts in July 2020 DaBaby |
#8255, aired 2020-10-09 | BILLBOARD TOP 40 $1600: ABBA had 14 songs on the Billboard chart, but only this disco-themed one made it to No. 1 "Dancing Queen" |
#8255, aired 2020-10-09 | BILLBOARD TOP 40 $2000: "Weird Al" Yankovic made a foray into the Top 40 with this Michael Jackson parody "Eat It" |
#8042, aired 2019-07-23 | THE 40-YEAR-OLD GERMAN $400: His work got a good review in the Times of London in 1919:
"New Theory of the Universe--Newtonian Ideas Overthrown" Einstein |
#8042, aired 2019-07-23 | THE 40-YEAR-OLD GERMAN $1200: 20-year-old Dirk Nowitzki began playing for this NBA team in 1998 & was still with them 20 years later the Mavericks |
#8042, aired 2019-07-23 | THE 40-YEAR-OLD GERMAN $1600: In 1725, 3 years after Book I of the "Well-Tempered Clavier", this 4-decades-old man composed his "Easter Oratorio" (Johann Sebastian) Bach |
#8042, aired 2019-07-23 | THE 40-YEAR-OLD GERMAN $2000: Vroom! He showed off his 25-HP, 4-stroke, single vertical cylinder compression engine on the cusp of 40 in 1897 Rudolf Diesel |
#8042, aired 2019-07-23 | THE 40-YEAR-OLD GERMAN $4,000 (Daily Double): After the 1994 election, she became Germany's Minister of Environment, Conservation & Reactor Safety, but a promotion awaited (Angela) Merkel |
#7929, aired 2019-02-14 | THIS IS 40: LITERARY EDITION $400: Now in their 40s, this title trio returns to fight for justice in Dumas' "Twenty Years After" the Three Musketeers |
#7929, aired 2019-02-14 | THIS IS 40: LITERARY EDITION $800: Paris-based Pamela Druckerman's memoir of turning 40 says waiters stopped calling her "mademoiselle" & switched to this madame |
#7929, aired 2019-02-14 | THIS IS 40: LITERARY EDITION $1200: In an acclaimed 2018 novel by Sheila Heti, a woman closing in on 40 struggles with this basic life decision to have children |
#7929, aired 2019-02-14 | THIS IS 40: LITERARY EDITION $1600: Mrs. Wu turns 40 & changes her life in "Pavilion of Women", a China-set 1946 book by this American woman Pearl Buck |
#7929, aired 2019-02-14 | THIS IS 40: LITERARY EDITION $2000: Many Anne Tyler characters are restless in this city; 40-year-old Delia in "Ladder of Years" gets out Baltimore |
#7895, aired 2018-12-28 | TOP 40 COUNTDOWN $400: Alan Jackson & Jimmy Buffett kicked off happy hour with "It's" this time "Somewhere" Five O'Clock |
#7895, aired 2018-12-28 | TOP 40 COUNTDOWN $800: Boyz II Men topped the charts in 1997 with these "of loneliness" "4 Seasons of Loneliness" |
#7895, aired 2018-12-28 | TOP 40 COUNTDOWN $1200: Numerically, it's what the Commodores said you were in the title of a 1978 No. 1 "Three Times a Lady" |
#7895, aired 2018-12-28 | TOP 40 COUNTDOWN $1600: In a Spin Doctors hit, these title royals "kneel before you" "Two Princes" |
#7895, aired 2018-12-28 | TOP 40 COUNTDOWN $2000: In a 1997 hit the Wallflowers drove it home with this "One Headlight" |
#7730, aired 2018-03-30 | ODD-TITLED TOP 40 HITS $400: Jim Stafford of "Spiders & Snakes" fame warned us in a 1975 hit that "Your Bulldog Drinks" this luxurious French wine Champagne |
#7730, aired 2018-03-30 | ODD-TITLED TOP 40 HITS $800: This sibling duo, Karen & Richard, were on top of the world with "Calling Occupants Of Interplanetary Craft" The Carpenters |
#7730, aired 2018-03-30 | ODD-TITLED TOP 40 HITS $1200: In 2016 DNCE hit the charts wanting us to have this "By The Ocean" cake |
#7730, aired 2018-03-30 | ODD-TITLED TOP 40 HITS $1600: The bones of this rap group got the whole skeleton together for their first Top 40 hit, "Thuggish-Ruggish-Bone" Bone Thugs-N-Harmony |
#7730, aired 2018-03-30 | ODD-TITLED TOP 40 HITS $2000: This comedy duo had Top 40 hits like "Sister Mary Elephant" & "Basketball Jones Featuring Tyrone Shoelaces" Cheech and Chong |
#7637, aired 2017-11-21 | 20/20 AT 40 $200: (David Muir of 20/20 presents the clue.) In 2015 I had the honor of moderating a town hall with this man before his first visit to the U.S.; he asked Americans to pray for him Pope Francis |
#7637, aired 2017-11-21 | 20/20 AT 40 $400: (Elizabeth Vargas of 20/20 presents the clue.) In 2002 Peter Jennings sat down for a last interview with Hollywood legend Charlton Heston & his wife to talk about acting, the NRA & dealing with this memory-robbing disease Alzheimer's |
#7637, aired 2017-11-21 | 20/20 AT 40 $600: (David Muir of 20/20 presents the clue.) Some stories we bring you are particularly troubling; in 2016 I reported on a growing epidemic in America, the rise in use of this illegal & deadly opioid, the majority of users having started with prescription pain medications heroin |
#7637, aired 2017-11-21 | 20/20 AT 40 $800: (Elizabeth Vargas of 20/20 presents the clue.) In 2015 I traveled to Iraq to cover the plight of Christian refugees trying to flee the horrors of this terrorist group ISIL (or ISIS) |
#7637, aired 2017-11-21 | 20/20 AT 40 $1000: (David Muir of 20/20 presents the clue.) The words mad & unstable came up when Barbara Walters interviewed this Arab leader in 1989 Gaddafi |
#7544, aired 2017-06-01 | THIS IS 40 $200: At 40 in 1962 he decided once wasn't enough & decided to orbit the Earth a second & third time John Glenn |
#7544, aired 2017-06-01 | THIS IS 40 $400: He had his first vision at age 40 in the cave of Hira in 610 A.D. Mohammed |
#7544, aired 2017-06-01 | THIS IS 40 $600: In 1974, a few months after his 40th, he had a big hit in Atlanta, breaking a record that had stood since 1935 Hank Aaron |
#7544, aired 2017-06-01 | THIS IS 40 $800: Alexis Tsipras, leader of the radical left Syriza party, was elected P.M. of this country before his 41st birthday Greece |
#7544, aired 2017-06-01 | THIS IS 40 $1000: At 40 she became head of AT&T's North American Division--Hewlett-Packard & politics would follow Carly Fiorina |
#7509, aired 2017-04-13 | HER TOP 40 BAND $1200: Nicole Scherzinger the Pussycat Dolls |
#7509, aired 2017-04-13 | HER TOP 40 BAND $1600: Hayley Williams Paramore |
#7509, aired 2017-04-13 | HER TOP 40 BAND $2000: Martha Davis The Motels |
#7438, aired 2017-01-04 | TOP 40 BEFORE & AFTER $400: Britney Spears' debut single pleases with a Cyndi Lauper No. 1 to "Hit" it over & over "...Baby One More Time After Time" |
#7438, aired 2017-01-04 | TOP 40 BEFORE & AFTER $800: A Macklemore & Ryan Lewis smash is told what "you better" do by the Miracles "Thrift Shop Around" |
#7438, aired 2017-01-04 | TOP 40 BEFORE & AFTER $1200: A 2012 Carly Rae Jepsen chart-topper hooks up with a 1977 Wings hit, to everyone's astonishment "Call Me Maybe I'm Amazed" |
#7438, aired 2017-01-04 | TOP 40 BEFORE & AFTER $1600: A 1977 Debby Boone No. 1 revs it up with a 1977 Eagles hit "You Light Up My Life In The Fast Lane" |
#7438, aired 2017-01-04 | TOP 40 BEFORE & AFTER $2000: The hooligan in a Coolio title gets illuminated by a Meat Loaf hit "Gangsta's Paradise By The Dashboard Light" |
#7260, aired 2016-03-18 | HITT"ING" THE TOP 40 $200: The title of this song by Drake refers to a late-night cellphone call "Hotline Bling" |
#7260, aired 2016-03-18 | HITT"ING" THE TOP 40 $400: George Harrison's first Beatles A-side, it says, "You're asking me will my love grow, I don't know, I don't know" "Something" |
#7260, aired 2016-03-18 | HITT"ING" THE TOP 40 $600: This 1973 No. 1 hit by Roberta Flack won Grammys for Record of the Year & Song of the Year "Killing Me Softly With His Song" |
#7260, aired 2016-03-18 | HITT"ING" THE TOP 40 $800: Wise men know that this Elvis Song was inspired by the French melody "Plaisir d'amour" "I Can't Help Falling In Love With You" |
#7260, aired 2016-03-18 | HITT"ING" THE TOP 40 $1000: Appropriately, this CCR hit was on the soundtrack to "An American Werewolf in London" "Bad Moon Rising" |
#7148, aired 2015-10-14 | A "RUN" OF TOP 40 HITS $1200: Alt-rocker Ryan Adams doesn't like being mixed up with Bryan Adams, but has performed this hit of Bryan's in concert "Run To You" |
#7148, aired 2015-10-14 | A "RUN" OF TOP 40 HITS $1600: "This here's a story about Billy Joe & Bobbie Sue"; really, this here's a clue about this song by the Steve Miller Band "Take The Money And Run" |
#7148, aired 2015-10-14 | A "RUN" OF TOP 40 HITS $2000: In 1993 Soul Asylum "bought a ticket for" this title transport, "like a madman laughin' at the rain" "Runaway Train" |
#7094, aired 2015-06-18 | A TOP 40 HIT 3 TIMES $400: "Never Can Say Goodbye":
These siblings in 1971, Isaac Hayes in 1971 & Gloria Gaynor in 1975 the Jacksons |
#7094, aired 2015-06-18 | A TOP 40 HIT 3 TIMES $800: "MacArthur Park":
Richard Harris in 1968, the Four Tops in 1971 & this disco diva in 1978 Donna Summer |
#7094, aired 2015-06-18 | A TOP 40 HIT 3 TIMES $1200: "Handy Man":
Jimmy Jones in 1960, Del Shannon in 1964 & this solo artist in 1977 James Taylor |
#7094, aired 2015-06-18 | A TOP 40 HIT 3 TIMES $1600: "Fever":
Little Willie John in 1956, The McCoys in 1965 & this lady in 1958 Peggy Lee |
#7094, aired 2015-06-18 | A TOP 40 HIT 3 TIMES $2000: "If I Were A Carpenter":
Bobby Darin in 1966, the Four Tops in 1968 & this married country duo in 1970 Johnny Cash & June Carter |
#6986, aired 2015-01-19 | TOP 30 TO 40 HITS $400: Kazaam! In 1993 this NBA superstar hit for 35 (on the charts, not the court) with "(I Know I Got) Skillz" Shaquille O'Neal |
#6986, aired 2015-01-19 | TOP 30 TO 40 HITS $800: Now on "NCIS: Los Angeles", he rapped his way to No. 36 in 2003 with "Paradise"; we hear ladies love him LL Cool J |
#6986, aired 2015-01-19 | TOP 30 TO 40 HITS $1200: This actress-singer "from the block" was 32nd-best in 2003 with "I'm Glad" Jennifer Lopez |
#6986, aired 2015-01-19 | TOP 30 TO 40 HITS $1600: In 1978 this Jeff Lynne group took "Mr. Blue Sky" to No. 35 ELO |
#6986, aired 2015-01-19 | TOP 30 TO 40 HITS $2000: After discovering "Your Body Is A Wonderland", this singer/guitarist made it to No. 33 with "Bigger Than My Body" in 2003 John Mayer |
#6969, aired 2014-12-25 | UNLIKELY COUNTRY TOP 40 PERFORMERS $200: When I think of No. 1 country stars, I think of this guy, "Dirty Harry" himself, paired with Merle Haggard on "Bar Room Buddies" Clint Eastwood |
#6969, aired 2014-12-25 | UNLIKELY COUNTRY TOP 40 PERFORMERS $800: We hope you know this "Road" crooner of film crooned "Pistol Packin' Mama" with the Andrews Sisters in 1944 Bing Crosby |
#6969, aired 2014-12-25 | UNLIKELY COUNTRY TOP 40 PERFORMERS $1000: "You Light Up My Life" only made country's No. 4 but 1980's "Are You On The Road To Lovin' Me Again" hit the top spot for her Debby Boone |
#6936, aired 2014-11-10 | TOP 40 INSTRUMENTALS $400: The opening theme to this movie about a Jew & a Christian racing at the Olympics was a No. 1 hit Chariots of Fire |
#6936, aired 2014-11-10 | TOP 40 INSTRUMENTALS $800: This smooth sax man first flew into the Top 40 in 1987 with "Songbird" Kenny G |
#6936, aired 2014-11-10 | TOP 40 INSTRUMENTALS $1200: "Axel F", by one-hit wonder Harold Faltermeyer, was featured in this 1984 film Beverly Hills Cop |
#6936, aired 2014-11-10 | TOP 40 INSTRUMENTALS $1600: No copping out--in 1985 Jan Hammer hammered home the No. 1 theme to this TV series Miami Vice |
#6936, aired 2014-11-10 | TOP 40 INSTRUMENTALS $2000: He tooted his own horn, a flugelhorn, on his Top 10 hit "Feels So Good" (Chuck) Mangione |
#6851, aired 2014-06-02 | DIDN'T MAKE THE BILLBOARD TOP 40 $400: Relased in '67 & only reaching No. 67, his "Foxy Lady" Jimi Hendrix |
#6851, aired 2014-06-02 | DIDN'T MAKE THE BILLBOARD TOP 40 $800: At No. 83, his "Tenth Avenue Freeze-Out" Bruce Springsteen |
#6851, aired 2014-06-02 | DIDN'T MAKE THE BILLBOARD TOP 40 $1200: At No. 55, their "Let's Spend The Night Together" The Rolling Stones |
#6851, aired 2014-06-02 | DIDN'T MAKE THE BILLBOARD TOP 40 $1600: At No. 84, "Runnin' With The Devil" by these rockers Van Halen |
#6851, aired 2014-06-02 | DIDN'T MAKE THE BILLBOARD TOP 40 $2000: At No. 76, this New Wave band with "I Melt With You" Modern English |
#6823, aired 2014-04-23 | "B" IN THE TOP 40 $400: This trio of brothers dominated the charts in the late '70s but also had a hit in 1997 with "Alone" the Bee Gees |
#6823, aired 2014-04-23 | "B" IN THE TOP 40 $800: In 1987 this band of L.A. women hit No. 2 with "Hazy Shade Of Winter" the Bangles |
#6823, aired 2014-04-23 | "B" IN THE TOP 40 $1200: This Jersey band's first Top 40 hit was 1984's "Runaway"; "It's My Life" hit the chart in 2000 Bon Jovi |
#6823, aired 2014-04-23 | "B" IN THE TOP 40 $1600: Among this woman's 15 Top 40 hits are "Shadows Of The Night" & "We Belong" Pat Benatar |
#6823, aired 2014-04-23 | "B" IN THE TOP 40 $2000: In 2000 this group from the West Indies wondered "Who Let The Dogs Out" (repeatedly) the Baha Men |
#6822, aired 2014-04-22 | TOP 40 DEBUTS $200: 1992:
This rockin' group with "Under The Bridge" The Red Hot Chili Peppers |
#6822, aired 2014-04-22 | TOP 40 DEBUTS $400: 1966:
This quartet had us "California Dreamin"' The Mamas & the Papas |
#6822, aired 2014-04-22 | TOP 40 DEBUTS $600: 1972:
They took it easy with "Take It Easy" The Eagles |
#6822, aired 2014-04-22 | TOP 40 DEBUTS $800: 1987:
This female trio pushed onto the charts with "Push It" Salt-N-Pepa |
#6822, aired 2014-04-22 | TOP 40 DEBUTS $1000: 2009:
This single-named British gal was "Chasing Pavements" Adele |
#6764, aired 2014-01-30 | THE TOP 40 A TO Z $200: A:
This magic word, the title of a No. 1 hit by the Steve Miller band "Abracadabra" |
#6764, aired 2014-01-30 | THE TOP 40 A TO Z $400: F:
You "gotta have" this, as George Michael sang "Faith" |
#6764, aired 2014-01-30 | THE TOP 40 A TO Z $600: H:
This hit by Train that gives '80s band Mr. Mister its due "Hey, Soul Sister" |
#6764, aired 2014-01-30 | THE TOP 40 A TO Z $800: X:
This song on which ELO & Olivia Newton-John collaborated "Xanadu" |
#6764, aired 2014-01-30 | THE TOP 40 A TO Z $1000: Z:
This song by The Cranberries that protested violence by the IRA, not the undead "Zombie" |
#6730, aired 2013-12-13 | THEIR FIRST TOP 40 POP HIT $400: "You Give Good Love"
(1985) Whitney Houston |
#6730, aired 2013-12-13 | THEIR FIRST TOP 40 POP HIT $800: "Any Man Of Mine"
(1995) Shania Twain |
#6730, aired 2013-12-13 | THEIR FIRST TOP 40 POP HIT $1200: "You Shook Me All Night Long"
(1980) AC/DC |
#6730, aired 2013-12-13 | THEIR FIRST TOP 40 POP HIT $1600: "Your Song"
(1970) Elton John |
#6730, aired 2013-12-13 | THEIR FIRST TOP 40 POP HIT $2000: "Wonderful! Wonderful!"
(1957) Johnny Mathis |
#6683, aired 2013-10-09 | WEIRD TOP 40 HITS $400: Richard Harris & others sang of this L.A. space "melting in the dark, all the sweet, green icing flowing down" MacArthur Park |
#6683, aired 2013-10-09 | WEIRD TOP 40 HITS $800: It wasn't "Blue Velvet", but the song "The Days Of Sand & Shovels" also charted for this singer Bobby Vinton |
#6683, aired 2013-10-09 | WEIRD TOP 40 HITS $1200: In a top 40 classic from 1966 this "king of the road" warned us that "You Can't Roller Skate In A Buffalo Herd" Roger Miller |
#6683, aired 2013-10-09 | WEIRD TOP 40 HITS $1600: In 1967 "Don't Go Out Into The Rain (You're Going To Melt)" charted for this "I'm Henry The Eighth I Am" band Herman's Hermits |
#6683, aired 2013-10-09 | WEIRD TOP 40 HITS $2000: You'll be nibbling on bacon & chewing on cheese if you can name this beastly 1976 hit from the Captain & Tennille "Muskrat Love" |
#6404, aired 2012-06-21 | THE BAND'S 10th TOP 40 HIT $400: 1978:
"Take A Chance On Me" ABBA |
#6404, aired 2012-06-21 | THE BAND'S 10th TOP 40 HIT $800: 1981:
"Waiting For A Girl Like You" Foreigner |
#6404, aired 2012-06-21 | THE BAND'S 10th TOP 40 HIT $1200: 1989:
"Love In An Elevator" Aerosmith |
#6404, aired 2012-06-21 | THE BAND'S 10th TOP 40 HIT $1600: 1971:
"How Can You Mend A Broken Heart" The Bee Gees |
#6404, aired 2012-06-21 | THE BAND'S 10th TOP 40 HIT $2000: 1986:
"Land Of Confusion" Genesis |
#6383, aired 2012-05-23 | LYRICS OF THE TOP 40 SONG $400: 1973: "But if this ever-changing world in which we live in, makes you give in and cry, say..." "Live And Let Die" |
#6383, aired 2012-05-23 | LYRICS OF THE TOP 40 SONG $800: 1983: "In touch with the ground, I'm on the hunt, I'm after you, smell like I sound, I'm lost in a crowd, and I'm..." "Hungry Like The Wolf" |
#6383, aired 2012-05-23 | LYRICS OF THE TOP 40 SONG $1200: 2006: "I was out of touch, but it wasn't because I didn't know enough, I just knew too much. Does that make me..." "Crazy" |
#6383, aired 2012-05-23 | LYRICS OF THE TOP 40 SONG $1600: 1979: "I need you to need me, I'd love you to love me, I'm beggin' you to beg me" "I Want You To Want Me" |
#6383, aired 2012-05-23 | LYRICS OF THE TOP 40 SONG $2000: 1981: "The hurt doesn't show, but the pain still grows, it's no stranger to you or me" (killer drum solo!) "In The Air Tonight" |
#6239, aired 2011-11-03 | THEIR 4th TOP 40 HIT OF THE '60s $400: 1964:
"Please Please Me" The Beatles |
#6239, aired 2011-11-03 | THEIR 4th TOP 40 HIT OF THE '60s $800: 1965:
"My Girl" The Temptations |
#6239, aired 2011-11-03 | THEIR 4th TOP 40 HIT OF THE '60s $1200: 1963:
"Walk Like A Man" Frankie Valli and the Four Seasons |
#6239, aired 2011-11-03 | THEIR 4th TOP 40 HIT OF THE '60s $1600: 1967:
"Girl, You'll Be A Woman Soon" Neil Diamond |
#6239, aired 2011-11-03 | THEIR 4th TOP 40 HIT OF THE '60s $2000: 1963:
"You've Really Got A Hold On Me" Smokey Robinson and the Miracles |
#6208, aired 2011-09-21 | FILL IN THE TOP 40 TITLE $200: Olivia Newton-John:
"I ____ Love You" Honestly |
#6208, aired 2011-09-21 | FILL IN THE TOP 40 TITLE $400: Cee Lo Green:
"____ You" (the radio version, please) Forget |
#6208, aired 2011-09-21 | FILL IN THE TOP 40 TITLE $600: Salt-N-Pepa with En Vogue:
"Whatta ____" Man |
#6208, aired 2011-09-21 | FILL IN THE TOP 40 TITLE $800: Cyndi Lauper:
"She ____" Bop |
#6208, aired 2011-09-21 | FILL IN THE TOP 40 TITLE $1000: Cher:
"Half-____" Breed |
#5869, aired 2010-03-04 | TOP 40 DUETS $400: "You're the one that I want, oo oo oo" Olivia Newton-John & John Travolta |
#5869, aired 2010-03-04 | TOP 40 DUETS $800: "Ebony and ivory live together in perfect harmony, side by side on my piano keyboard, oh Lord, why don't we?" McCartney & Wonder |
#5869, aired 2010-03-04 | TOP 40 DUETS $1200: "Well I don't know if all that's true, 'cause you got me, and baby I got you" Sonny & Cher |
#5869, aired 2010-03-04 | TOP 40 DUETS $1600: "You don't sing me love songs, you don't bring me flowers anymore" (Barbra) Streisand & (Neil) Diamond |
#5869, aired 2010-03-04 | TOP 40 DUETS $2000: "Love lift us up where we belong, where the eagles cry on a mountain high" Jennifer Warnes & Joe Cocker |
#5792, aired 2009-11-17 | 40 YEARS OF SESAME STREET $200: He created the Muppets, which were meant to be bit players when "Sesame Street" started Jim Henson |
#5792, aired 2009-11-17 | 40 YEARS OF SESAME STREET $400: (Alex appears with a red Muppet in a clip from show #4972.) This character was called Little Monster when he debuted in 1979; muppeteer Kevin Clash gave him his trademark giggle Elmo |
#5792, aired 2009-11-17 | 40 YEARS OF SESAME STREET $600: Turns out that this googly-eyed character has been gobbling rice cakes: grease, oil & chocolate are bad for Muppet fur Cookie Monster |
#5792, aired 2009-11-17 | 40 YEARS OF SESAME STREET $800: "Sesame Street" is full of great songs, like this one in which Ernie explains why tubby time is the best time of the day "Rubber Duckie" |
#5792, aired 2009-11-17 | 40 YEARS OF SESAME STREET $1000: Will Lee played this store owner; in 1982 the writers incorporated his death into the show to help kids deal with loss Mr. Hooper |
#5754, aired 2009-09-24 | TOP 40 MATH $400: The Commodores' "Times A Lady" divided by Paul Simon's "Trick Pony" 3 |
#5754, aired 2009-09-24 | TOP 40 MATH $800: The Proclaimers' "I'm Gonna Be" this many "(Miles)" plus Paul Simon's "Ways To Leave Your Lover" 550 |
#5754, aired 2009-09-24 | TOP 40 MATH $1200: Stevie Nicks' "Edge Of" this minus The Crests' this many "Candles" 1 |
#5754, aired 2009-09-24 | TOP 40 MATH $1600: Murray Head's nights "In Bangkok" minus Brewer & Shipley's tokes "Over The Line" 0 |
#5754, aired 2009-09-24 | TOP 40 MATH $2000: The Byrds' this many "Miles High" times Eddie Money's this many "Tickets To Paradise" 16 |
#5719, aired 2009-06-18 | TOP 40 COMMENCEMENT ADDRESSES? $200: "I believe the children are our future; teach them well and let them lead the way" Whitney Houston |
#5719, aired 2009-06-18 | TOP 40 COMMENCEMENT ADDRESSES? $400: "The past is gone; it went by like dusk to dawn... Dream on, dream on, dream yourself a dream come true" Aerosmith |
#5719, aired 2009-06-18 | TOP 40 COMMENCEMENT ADDRESSES? $600: "Hey now, you're an all star, get your game on... all that glitters is gold; only shooting stars break the mold" Smash Mouth |
#5719, aired 2009-06-18 | TOP 40 COMMENCEMENT ADDRESSES? $800: "I get knocked down but I get up again; you're never gonna keep me down" Chumbawamba |
#5719, aired 2009-06-18 | TOP 40 COMMENCEMENT ADDRESSES? $1000: "Whenever one door closes I hope one more opens... & when you get the choice to sit it out or dance, I hope you dance" Lee Ann Womack |
#5629, aired 2009-02-12 | TOP 40 SONGS' MISSING LINKS $200: I Won't Back ___
On The Corner Down |
#5629, aired 2009-02-12 | TOP 40 SONGS' MISSING LINKS $400: Born To Be ____
Thing Wild |
#5629, aired 2009-02-12 | TOP 40 SONGS' MISSING LINKS $600: Blowing Kisses
In The ____
Beneath My Wings Wind |
#5629, aired 2009-02-12 | TOP 40 SONGS' MISSING LINKS $800: Die Another ____
Tripper Day |
#5629, aired 2009-02-12 | TOP 40 SONGS' MISSING LINKS $1000: U Got ____ ____
Of Love The Look |
#5578, aired 2008-12-03 | THEIR FIRST TOP 40 POP HIT $200: "...Baby One More Time"
(1998) Britney Spears |
#5578, aired 2008-12-03 | THEIR FIRST TOP 40 POP HIT $400: "Our Lips Are Sealed"
(1981) The Go-Go's |
#5578, aired 2008-12-03 | THEIR FIRST TOP 40 POP HIT $600: "Evil Ways"
(1970) Santana |
#5578, aired 2008-12-03 | THEIR FIRST TOP 40 POP HIT $800: "It Ain't Over 'Til It's Over"
(1991) Lenny Kravitz |
#5578, aired 2008-12-03 | THEIR FIRST TOP 40 POP HIT $1000: "Over My Head"
(1976) Fleetwood Mac |
#5526, aired 2008-09-22 | THEY MADE THE TOP 40 $400: 1959:
This 375-voice group with "Battle Hymn Of The Republic" the Mormon Tabernacle Choir |
#5526, aired 2008-09-22 | THEY MADE THE TOP 40 $800: 1970:
"We've Only Just Begun" &
1977:
"Calling Occupants Of Interplanetary Craft" the Carpenters |
#5526, aired 2008-09-22 | THEY MADE THE TOP 40 $1200: 1995:
"Hand In My Pocket" (Alanis) Morissette |
#5526, aired 2008-09-22 | THEY MADE THE TOP 40 $1600: 1971:
"I Woke Up In Love This Morning" the Partridge Family |
#5526, aired 2008-09-22 | THEY MADE THE TOP 40 $2000: 1983:
"Pass The Dutchie" Musical Youth |
#5357, aired 2007-12-18 | TOP 40 HITMAKERS $200: "Twelve Thirty (Young Girls Are Coming To The Canyon)" & "California Dreamin'" The Mamas & The Papas |
