Miscellaneous statistics for Season 40
| All games | Regular play games | |
|---|---|---|
| Average score | $12,122 (std. dev. $10,975) | $10,201 (std. dev. $9,414) | 
| Average winning score | $22,038 (std. dev. $9,421) | $19,326 (std. dev. $7,418) | 
| Highest score | $52,801 | $35,800 | 
| Lowest winning score | $600 | $1,799 | 
| Highest nonwinning score | $40,800 | $31,400 | 
| Lowest score | -$7,200 | -$7,200 | 
| Highest combined score | $108,200 | $71,400 | 
| Highest combined score for a competitive game | $47,601 | $32,890 | 
| Lowest combined score | $600 | $2,200 | 
| Average score before FJ! | $12,014 (std. dev. $7,630) | $10,102 (std. dev. $6,623) | 
| Average winning score before FJ! | $18,059 (std. dev. $7,350) | $16,213 (std. dev. $5,614) | 
| Highest score before FJ! | $46,800 | $28,600 | 
| Highest winning score before FJ! | $46,800 | $28,600 | 
| Highest nonwinning score before FJ! | $33,200 | $21,600 | 
| Highest trailing (third-place) score before FJ! | $17,900 | $10,600 | 
| Lowest winning score before FJ! | $3,600 | $3,600 | 
| Highest combined score before FJ! | $77,600 | $48,000 | 
| Highest combined score before FJ! for a competitive game | $52,200 | $35,400 | 
| Lowest combined score before FJ! | $15,200 | $16,000 | 
| Average Coryat score | $11,571 (std. dev. $5,580) | $10,397 (std. dev. $5,937) | 
| Average high Coryat score | $17,108 (std. dev. $3,913) | $16,577 (std. dev. $3,917) | 
| Highest Coryat score | $28,400 | $26,200 | 
| Lowest high Coryat score | $8,000 | $8,000 | 
| Highest nonwinning Coryat score | $23,400 | $23,400 | 
| Average combined Coryat | $34,712 (std. dev. $6,523) | $31,190 (std. dev. $5,645) | 
| Highest combined Coryat | $50,200 | $45,600 | 
| Lowest combined Coryat | $15,600 | $15,600 | 
| Average number of J! Round clues correct | 25.84 (std. dev. 2.22) | 24.99 (std. dev. 2.48) | 
| Highest number of J! Round clues correct | 30 | 30 | 
| Lowest number of J! Round clues correct | 17 | 17 | 
| Average number of DJ! Round clues correct | 23.82 (std. dev. 2.85) | 22.14 (std. dev. 2.69) | 
| Highest number of DJ! Round clues correct | 30 | 27 | 
| Lowest number of DJ! Round clues correct | 14 | 14 | 
| Average number of clues correct in both rounds | 49.67 (std. dev. 4.11) | 47.13 (std. dev. 4.03) | 
| Highest number of clues correct in both rounds | 58 | 54 | 
| Lowest number of clues correct in both rounds | 35 | 35 | 
| Average number of J! Round correct responses by all players | 25.86 (std. dev. 2.21) | 24.99 (std. dev. 2.48) | 
| Highest number of J! Round correct responses by all players | 30 | 30 | 
| Lowest number of J! Round correct responses by all players | 17 | 17 | 
| Average number of DJ! Round correct responses by all players | 23.84 (std. dev. 2.86) | 22.14 (std. dev. 2.69) | 
| Highest number of DJ! Round correct responses by all players | 30 | 27 | 
| Lowest number of DJ! Round correct responses by all players | 14 | 14 | 
| Average number of correct responses in both rounds by all players | 49.70 (std. dev. 4.12) | 47.13 (std. dev. 4.03) | 
| Highest number of correct responses in both rounds by all players | 58 | 54 | 
| Lowest number of correct responses in both rounds by all players | 35 | 35 | 
| Average number of J! Round correct responses by the single player with the most | 12.02 (std. dev. 2.07) | 12.00 (std. dev. 2.43) | 
| Highest number of J! Round correct responses by the single player with the most | 18 | 18 | 
| Lowest number of J! Round correct responses by the single player with the most | 7 | 7 | 
| Average number of DJ! Round correct responses by the single player with the most | 11.42 (std. dev. 2.14) | 11.38 (std. dev. 2.20) | 
| Highest number of DJ! Round correct responses by the single player with the most | 17 | 17 | 
| Lowest number of DJ! Round correct responses by the single player with the most | 7 | 7 | 
| Average number of correct responses in both rounds by the single player with the most | 22.28 (std. dev. 3.39) | 22.33 (std. dev. 3.73) | 
| Highest number of correct responses in both rounds by the single player with the most | 33 | 33 | 
| Lowest number of correct responses in both rounds by the single player with the most | 15 | 16 | 
| Highest number of correct responses by a nonwinner | 30 | 28 | 
| Lowest number of correct responses by a winner | 7 | 7 | 
| Average number of J! Round incorrect responses by all players | 4.00 (std. dev. 2.28) | 4.81 (std. dev. 2.69) | 
| Highest number of J! Round incorrect responses by all players | 11 | 11 | 
| Lowest number of J! Round incorrect responses by all players | 0 | 0 | 
| Average number of DJ! Round incorrect responses by all players | 4.45 (std. dev. 2.06) | 4.95 (std. dev. 2.06) | 
| Highest number of DJ! Round incorrect responses by all players | 10 | 10 | 
| Lowest number of DJ! Round incorrect responses by all players | 0 | 1 | 
| Average number of incorrect responses in both rounds by all players | 8.45 (std. dev. 3.19) | 9.76 (std. dev. 3.37) | 
| Highest number of incorrect responses in both rounds by all players | 17 | 17 | 
| Lowest number of incorrect responses in both rounds by all players | 2 | 3 | 
| Average number of J! Round incorrect responses by the single player with the most | 2.25 (std. dev. 1.21) | 2.56 (std. dev. 1.46) | 
| Highest number of J! Round incorrect responses by the single player with the most | 7 | 7 | 
| Lowest number of J! Round incorrect responses by the single player with the most | 0 | 0 | 
| Average number of DJ! Round incorrect responses by the single player with the most | 2.62 (std. dev. 1.15) | 2.88 (std. dev. 1.10) | 
| Highest number of DJ! Round incorrect responses by the single player with the most | 7 | 6 | 
| Lowest number of DJ! Round incorrect responses by the single player with the most | 0 | 1 | 
| Average number of incorrect responses in both rounds by the single player with the most | 4.42 (std. dev. 1.73) | 5.08 (std. dev. 1.76) | 
| Highest number of incorrect responses in both rounds by the single player with the most | 11 | 11 | 
| Lowest number of incorrect responses in both rounds by the single player with the most | 1 | 2 | 
| Highest number of incorrect responses in both rounds by a winner | 11 | 11 | 
| Highest number of ring-ins in both rounds by the single player with the most | 35 | 35 | 
| Lowest number of ring-ins in both rounds by the single player with the least | 4 | 4 | 
| Average number of J! Round rebounds by the single player with the most | 1.08 (std. dev. 0.81) | 1.17 (std. dev. 0.99) | 
| Highest number of J! Round rebounds by the single player with the most | 4 | 4 | 
| Lowest number of J! Round rebounds by the single player with the most | 0 | 0 | 
| Average number of DJ! Round rebounds by the single player with the most | 1.10 (std. dev. 0.82) | 1.21 (std. dev. 0.76) | 
| Highest number of DJ! Round rebounds by the single player with the most | 4 | 3 | 
| Lowest number of DJ! Round rebounds by the single player with the most | 0 | 0 | 
| Average number of rebounds in both rounds by the single player with the most | 1.93 (std. dev. 1.05) | 2.05 (std. dev. 1.15) | 
| Highest number of rebounds in both rounds by the single player with the most | 5 | 5 | 
| Lowest number of rebounds in both rounds by the single player with the most | 0 | 0 | 
| Average batting average | .293 (std. dev. .096) | .279 (std. dev. .109) | 
| Average high batting average | .392 (std. dev. .059) | .394 (std. dev. .065) | 
| Average low batting average | .199 (std. dev. .054) | .169 (std. dev. .057) | 
| Highest batting average | .569 | .569 | 
| Lowest high batting average | .276 | .276 | 
| Highest low batting average | .310 | .293 | 
| Lowest batting average | .017 | .017 | 
| Average team batting average | .810 (std. dev. .069) | .769 (std. dev. .066) | 
| Highest team batting average | .968 | .889 | 
| Lowest team batting average | .587 | .587 | 
| Average J! Round potential Lach Trash | $2,791 (std. dev. $1,570) | $3,303 (std. dev. $1,783) | 
| Highest J! Round potential Lach Trash | $8,200 | $8,200 | 
| Lowest J! Round potential Lach Trash | $0 | $0 | 
| Average DJ! Round potential Lach Trash | $7,835 (std. dev. $3,750) | $9,764 (std. dev. $3,220) | 
| Highest DJ! Round potential Lach Trash | $22,000 | $22,000 | 
| Lowest DJ! Round potential Lach Trash | $0 | $2,800 | 
| Average total potential Lach Trash | $10,627 (std. dev. $4,399) | $13,067 (std. dev. $3,966) | 
| Highest total potential Lach Trash | $25,400 | $25,400 | 
| Lowest total potential Lach Trash | $400 | $4,600 | 
