Scores for Show #2097 - Tuesday, October 19, 1993

David Venderbush game 3.

Contestants

[<< previous game]

Steve Cartwright, a physicist from Dayton, Ohio

Julie Davidson, a broker from Brooklyn New York

David Venderbush, an attorney originally from Mequon, Wisconsin (whose 2-day cash winnings total $15,499)

[next game >>]

Jeopardy! Round

David Julie Steve
1 $200 $0 $0 1
2 $500 $0 $0 2
3 $500 $0 $400 3
4 $500 $100 $400 4
5 $600 $100 $400 5
6 $600 $300 $400 6
7 $900 $300 $400 7
8 $1,000 $300 $400 8
9 $1,000 $300 $600 9
10 $1,300 $300 $600 10
11 $1,300 $300 $600 11
12 $2,600 $300 $600 12
13 $2,600 $800 $600 13
14 $2,600 $1,200 $600 14
15 $2,600 $1,200 $1,100 15
16 $2,600 $1,300 $1,100 16
17 $2,600 $1,300 $1,300 17
18 $2,600 $1,300 $1,600 18
19 $3,000 $1,300 $1,600 19
20 $3,000 $1,300 $1,700 20
21 $3,200 $1,300 $1,700 21
22 $3,200 $1,300 $1,200 22
23 $3,200 $1,600 $1,200 23
24 $3,600 $1,600 $1,200 24
25 $3,600 $1,600 $1,700 25
26 $3,700 $1,600 $1,700 26
27 $3,700 $1,800 $1,500 27
28 $3,700 $2,100 $1,500 28
29 $3,700 $2,500 $1,500 29
30 $3,700 $2,500 $1,500 30

Double Jeopardy! Round

David Julie Steve
1 $4,700 $1,500 $1,500 1
2 $4,700 $1,500 $1,700 2
3 $4,700 $1,500 $2,100 3
4 $4,700 $2,100 $2,100 4
5 $4,700 $1,300 $1,300 5
6 $4,900 $1,300 $1,300 6
7 $5,300 $1,300 $1,300 7
8 $5,900 $1,300 $1,300 8
9 $5,900 $1,300 $2,100 9
10 $5,900 $1,300 $3,100 10
11 $6,100 $1,300 $3,100 11
12 $6,100 $1,300 $3,100 12
13 $6,100 $1,300 $3,300 13
14 $6,100 $1,300 $3,700 14
15 $6,100 $1,300 $6,700 15
16 $6,100 $1,300 $7,500 16
17 $6,100 $1,300 $7,500 17
18 $6,100 $1,300 $9,000 18
19 $6,900 $1,300 $9,000 19
20 $7,900 $1,300 $9,000 20
21 $7,900 $1,300 $9,200 21
22 $7,900 $1,300 $9,600 22
23 $7,900 $1,900 $9,600 23
24 $7,900 $2,700 $9,600 24
25 $7,900 $2,700 $10,600 25
26 $7,900 $2,700 $10,800 26
27 $7,900 $2,700 $11,200 27
28 $7,900 $3,300 $11,200 28
29 $8,700 $3,300 $11,200 29
30 $8,700 $3,300 $12,200 30

[wagering suggestions for these scores]

Final Jeopardy! Round

David Julie Steve
$8,700 $3,300 $6,999
3-day champion: $24,199 3rd place: Aiwa stereo system 2nd place: Singer dining room set + RCR crystal stemware set

Game dynamics:

Game dynamics graph

Coryat scores:

David Julie Steve
$7,900 $3,300 $8,900
19 R
(including 1 DD),
0 W
13 R,
2 W
22 R
(including 2 DDs),
3 W

Combined Coryat: $20,100

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.