Scores for show #3818 - Wednesday, March 21, 2001
Contestants
| [<< previous game] |
Gregg Luchs, an attorney from Thousand Oaks, California Abigail Strubel, a freelance writer from New York City, New York Rob Core, a collections account manager from Akron, Ohio (whose 1-day cash winnings total $11,601) |
[next game >>] |
Jeopardy! Round
| Rob | Abigail | Gregg | ||
| 1 | $0 | $0 | $100 | 1 |
| 2 | $100 | $0 | $100 | 2 |
| 3 | $100 | $200 | $100 | 3 |
| 4 | $400 | $200 | -$200 | 4 |
| 5 | $400 | $600 | -$200 | 5 |
| 6 | $400 | $600 | $300 | 6 |
| 7 | $500 | $600 | $300 | 7 |
| 8 | $500 | $600 | $400 | 8 |
| 9 | $500 | $600 | $400 | 9 |
| 10 | $500 | $600 | $700 | 10 |
| 11 | $500 | $600 | $700 | 11 |
| 12 | $1,000 | $600 | $700 | 12 |
| 13 | $1,100 | $600 | $700 | 13 |
| 14 | $1,100 | $800 | $700 | 14 |
| 15 | $1,400 | $800 | $700 | 15 |
| 16 | $1,400 | $1,000 | $700 | 16 |
| 17 | $1,400 | $1,000 | $1,000 | 17 |
| 18 | $1,400 | $1,400 | $1,000 | 18 |
| 19 | $1,900 | $900 | $500 | 19 |
| 20 | $1,900 | $900 | $900 | 20 |
| 21 | $1,900 | $900 | $1,000 | 21 |
| 22 | $1,900 | $1,100 | $1,000 | 22 |
| 23 | $2,200 | $1,100 | $1,000 | 23 |
| 24 | $2,200 | $1,100 | $1,400 | 24 |
| 25 | $1,700 | $600 | $1,400 | 25 |
| 26 | $2,200 | $600 | $1,400 | 26 |
| 27 | $2,200 | $800 | $1,400 | 27 |
| 28 | $2,200 | $1,600 | $1,400 | 28 |
| 29 | $2,200 | $1,600 | $1,800 | 29 |
| 30 | $2,200 | $1,600 | $1,300 | 30 |
Double Jeopardy! Round
| Rob | Abigail | Gregg | ||
| 1 | $2,400 | $1,600 | $1,300 | 1 |
| 2 | $2,600 | $1,600 | $1,300 | 2 |
| 3 | $2,600 | $2,000 | $1,300 | 3 |
| 4 | $2,600 | $2,000 | $1,500 | 4 |
| 5 | $3,000 | $2,000 | $1,500 | 5 |
| 6 | $3,600 | $2,000 | $1,500 | 6 |
| 7 | $4,400 | $2,000 | $1,500 | 7 |
| 8 | $5,400 | $1,000 | $1,500 | 8 |
| 9 | $5,400 | $1,000 | $1,700 | 9 |
| 10 | $6,000 | $1,000 | $1,700 | 10 |
| 11 | $6,000 | $1,000 | $1,700 | 11 |
| 12 | $6,600 | $1,000 | $1,700 | 12 |
| 13 | $6,600 | $1,000 | $2,500 | 13 |
| 14 | $7,400 | $1,000 | $2,500 | 14 |
| 15 | $7,400 | $1,000 | $2,500 | 15 |
| 16 | $7,600 | $1,000 | $2,500 | 16 |
| 17 | $7,600 | $1,400 | $2,500 | 17 |
| 18 | $7,600 | $800 | $2,500 | 18 |
| 19 | $7,600 | $0 | $2,500 | 19 |
| 20 | $8,600 | $0 | $2,500 | 20 |
| 21 | $8,600 | $0 | $2,900 | 21 |
| 22 | $8,600 | $0 | $3,900 | 22 |
| 23 | $9,200 | $0 | $3,900 | 23 |
| 24 | $9,200 | $0 | $3,900 | 24 |
| 25 | $7,200 | $0 | $3,900 | 25 |
| 26 | $7,200 | $200 | $3,900 | 26 |
| 27 | $7,200 | -$800 | $3,900 | 27 |
| 28 | $8,000 | -$800 | $3,900 | 28 |
| 29 | $8,000 | -$1,400 | $3,300 | 29 |
| (lock game) |
Final Jeopardy! Round
| Rob | Abigail | Gregg |
| $9,000 | -$1,400 | $300 |
| 2-day champion: $20,601 | 3rd place: TIVO Entertainment System | 2nd place: Trip to Rome courtesy of Priceline.com |
Game dynamics:
Coryat scores:
| Rob | Abigail | Gregg |
| $10,000 | -$900 | $3,300 |
| 22 R, 2 W (including 1 DD) |
11 R (including 1 DD), 7 W (including 1 DD) |
14 R, 4 W |